
Muttiah Muralitharan
Top 5 Test bowlers
| Rank | Bowler | Rating |
|---|---|---|
| 1 | Muttiah Muralitharan | 1320.4 |
| 2 | Richard Hadlee | 1232.9 |
| 3 | Sydney Barnes | 1209.3 |
| 4 | Shane Warne | 1195.8 |
Leia mais
Men's ODI Bowling Rankings
| Pos | Player | Rating |
|---|---|---|
| 1 (0) | Trent Boult | 760 |
| 2 (0) | Josh Hazlewood | 727 |
| 3 (0) | Mitchell Starc | 665 |
| 4 (1) | Shaheen Afridi | 661 |
Shoaib Akhtar's fastest delivery came at a speed of 161.3km/hr against England during the 2003 Cricket World Cup. He is also considered as the fastest bowler in the history of cricket.

Which bowler is best in cricket
Wasim Akram (PAK) – A fast left-handed bowler, the "Sultan of Swing" took over 400 Test wickets, and holds the record for amount of wickets in ODIs (502) and List A cricket (881).



